Acoustic | Bands/Artists | Blues | Harp | Jazz | Clean | Metal | Rock | Sound FX | Other
HARMONICA PATCHES
Take a break from playing guitar with these specially designed harp patches.
H-BONE -- Harp trombone effect.
|
|
|||||
| COMP-DIST | Type: cmp fs | P1= fl | P2= 9 | P3= 5 | |
| ZNR/EQ | ZNR: of | EQP1 | P1= | P2= | P3= |
| EQP2 | P1= | P2= | P3= | ||
| MOD | Type: a-wah | P1= af | P2= 9 | P3= 10 | |
| REV | Type: dlyrom | P1= 10 | P2= 4 | P3= 4 | |
| TOTAL | patlvl= 23 | name= h-bone | |||
| PEDAL | assign= | mode= | minvol= | ||
H-CMPT -- Harp compress / tremolo.
|
|
|||||
| COMP-DIST | Type: cmp sl | P1= fl | P2= 2 | P3= 3 | |
| ZNR/EQ | ZNR: | EQP1 | P1= -5 | P2= 0 | P3= 2 |
| EQP2 | P1= 2 | P2= 10 | P3= 5 | ||
| MOD | Type: tremol | P1= 6 | P2= 12 | P3= 5 | |
| REV | Type: hall | P1= 9 | P2= 3 | P3= 6 | |
| TOTAL | patlvl= 26 | name= h-cmpt | |||
| PEDAL | assign= | mode= | minvol= | ||
H-DETN -- Harp detune / tremolo sound.
|
|
|||||
| COMP-DIST | Type: acosim | P1= 7 | P2= 8 | P3= 8 | |
| ZNR/EQ | ZNR: | EQP1 | P1= -10 | P2= -4 | P3= -2 |
| EQP2 | P1= 2 | P2= 6 | P3= 5 | ||
| MOD | Type: pitch | P1= de | P2= 9 | P3= 30 | |
| REV | Type: pp-dly | P1= 14 | P2= 2 | P3= 10 | |
| TOTAL | patlvl= 26 | name= h-detn | |||
| PEDAL | assign= | mode= | minvol= | ||