Acoustic | Bands/Artists | Blues | Harp | Jazz | Clean | Metal | Rock | Sound FX | Other
METAL PATCHES
BASSY METAL -- Distortion with heavy low end. play with the mid & with the reverb.
|
(submitted by: anonymous) |
|||||
| COMP-DIST | Type: metal | P1= 27 | P2= 4 | P3= 5 | |
| ZNR/EQ | ZNR: 2 | EQP1 | P1= -5 | P2= 8 | P3= -8 |
| EQP2 | P1= 2 | P2= 12 | P3= 5 | ||
| MOD | Type: delay | P1= 20 | P2= 1 | P3= 5 | |
| REV | Type: hall | P1= | P2= | P3= | |
| TOTAL | patlvl= 30 | name= basmtl | |||
| PEDAL | assign= | mode= | minvol= | ||
BEST DISTORTION IN THE WORLD -- Itīs great for all kinds of stuff heavy riffs fast solos you name it.
|
|
|||||
| COMP-DIST | Type: dist2 | P1= 30 | P2= 0 | P3= 1 | |
| ZNR/EQ | ZNR: 7 | EQP1 | P1= 0 | P2= 12 | P3= -1 |
| EQP2 | P1= 2 | P2= 12 | P3= 14 | ||
| MOD | Type: delay | P1= 49 | P2= 2 | P3= 6 | |
| REV | Type: off | P1= | P2= | P3= | |
| TOTAL | patlvl= 30 | name= hammer | |||
| PEDAL | assign= | mode= | minvol= | ||
BLAZING METAL -- High gain and a hefty bass side.
| (submitted by: anonymous) | |||||
| COMP-DIST | Type: dist2 | P1= 30 | P2= 3 | P3= 8 | |
| ZNR/EQ | ZNR: 6 | EQP1 | P1= 0 | P2= 0 | P3= 0 |
| EQP2 | P1= 2 | P2= 5 | P3= 5 | ||
| MOD | Type: chorus | P1= 5 | P2= 4 | P3= 30 | |
| REV | Type: pp-dly | P1= 6 | P2= 0 | P3= 30 | |
| TOTAL | patlvl= 23 | name= metal* | |||
| PEDAL | assign= Md | mode= | minvol= | ||
BLASTER -- This is good for death metal it has a heavy distorted end.
|
|
|||||
| COMP-DIST | Type: dist2 | P1= 30 | P2= 10 | P3= 8 | |
| ZNR/EQ | ZNR: 7 | EQP1 | P1= -4 | P2= -7 | P3= -12 |
| EQP2 | P1= 2 | P2= 4 | P3= 8 | ||
| MOD | Type: p-wah | P1= bf | P2= 4 | P3= 10 | |
| REV | Type: room | P1= 25 | P2= 8 | P3= 19 | |
| TOTAL | patlvl= 30 | name= blastr | |||
| PEDAL | assign=vl | mode=up | minvol=0 | ||
BROKEN HOME -- This is the Broken Home intro.
|
|
|||||
| COMP-DIST | Type: dist2 | P1= 20 | P2= 10 | P3= 6 | |
| ZNR/EQ | ZNR: 4 | EQP1 | P1= 12 | P2= 4 | P3= -3 |
| EQP2 | P1= 2 | P2= 12 | P3= 5 | ||
| MOD | Type: delay | P1= 35 | P2= 3 | P3= 10 | |
| REV | Type: room | P1= 18 | P2= 5 | P3= 5 | |
| TOTAL | patlvl= 28 | name= bhome | |||
| PEDAL | assign=vl | mode=hi | minvol=2 | ||
CHEMO -- a BIG distortion for hardcore.
| (submitted by: ssonnema@excite.com) | |||||
| COMP-DIST | Type: metal | P1= 30 | P2= 7 | P3= 8 | |
| ZNR/EQ | ZNR: 6 | EQP1 | P1= 12 | P2= 12 | P3= -12 |
| EQP2 | P1= 2 | P2= 12 | P3= 1 | ||
| MOD | Type: chorus | P1= 6 | P2= 21 | P3= 6 | |
| REV | Type: hall | P1= 11 | P2= 5 | P3= 30 | |
| TOTAL | patlvl= 20 | name= chemo | |||
| PEDAL | assign= rV | mode= UP | minvol= 5 | ||
CHUGGA-CHUGGA PALM MUTE
-- Very heavy metal-like distortion, i like to use it when im playing some
Metallica songs, it sounds best
with heavy palm-muting, p.s. you might want to vary the EQ P2 (P2) a bit
in
case you're not happy with the
bass.
|
|
|||||
| COMP-DIST | Type: dist2 | P1= 30 | P2= 0 | P3= 4 | |
| ZNR/EQ | ZNR: off | EQP1 | P1= -9 | P2= 3 | P3= 0 |
| EQP2 | P1= 2 | P2= 12 | P3= 2 | ||
| MOD | Type: | P1= | P2= | P3= | |
| REV | Type: | P1= | P2= | P3= | |
| TOTAL | patlvl= 30 | name= chugga | |||
| PEDAL | assign= | mode= | minvol= | ||
DEATH METAL -- good for death metal and best used without an amp sim, unless you use bright b.
|
|
|||||
| COMP-DIST | Type: wildfz | P1= 30 | P2= 7 | P3= 6 | |
| ZNR/EQ | ZNR: 5 | EQP1 | P1= 2 | P2= 1 | P3= 3 |
| EQP2 | P1= 2 | P2= 9 | P3= 4 | ||
| MOD | Type: off | P1= | P2= | P3= | |
| REV | Type: hall | P1= 7 | P2= 5 | P3= 15 | |
| TOTAL | patlvl= | name= dthmtl | |||
| PEDAL | assign=of | mode= | minvol= | ||
DELAY METAL -- Heavy Sound with a double delay!!!! AWESOME 4 SOLOS!!!!!
|
|
|||||
| COMP-DIST | Type: dist2 | P1= 30 | P2= 6 | P3= 6 | |
| ZNR/EQ | ZNR: 2 | EQP1 | P1= 4 | P2= 2 | P3= 4 |
| EQP2 | P1= 2 | P2= 4 | P3= 6 | ||
| MOD | Type: delay | P1= 45 | P2= 2 | P3= 11 | |
| REV | Type: pp-dly | P1= 65 | P2= 2 | P3= 15 | |
| TOTAL | patlvl= 22 | name= dlymet | |||
| PEDAL | assign=vl | mode=up | minvol=0 | ||
DISTORTION II -- Good metal distortion.
|
|
|||||
| COMP-DIST | Type: metal | P1= 20 | P2= 10 | P3= 3 | |
| ZNR/EQ | ZNR: 7 | EQP1 | P1= 9 | P2= 9 | P3= 0 |
| EQP2 | P1= 2 | P2= 9 | P3= 8 | ||
| MOD | Type: off | P1= | P2= | P3= | |
| REV | Type: off | P1= | P2= | P3= | |
| TOTAL | patlvl= 27 | name= dist | |||
| PEDAL | assign= | mode= | minvol= | ||
DOWN -- Use combo A,i m using drop D key.
|
|
|||||
| COMP-DIST | Type: cmp+ds | P1= 28 | P2= 8 | P3= 7 | |
| ZNR/EQ | ZNR: 7 | EQP1 | P1= 6 | P2= 4 | P3= -3 |
| EQP2 | P1= 2 | P2= 6 | P3= 6 | ||
| MOD | Type: p-pit | P1= 2 | P2= 8 | P3= | |
| REV | Type: off | P1= | P2= | P3= | |
| TOTAL | patlvl= 30 | name= down | |||
| PEDAL | assign=vl | mode=up | minvol=8 | ||
HEAVY -- Really good for Palm Mutes use with metallica and Low tunings.
|
|
|||||
| COMP-DIST | Type: metal | P1= 30 | P2= 5 | P3= 6 | |
| ZNR/EQ | ZNR: 3 | EQP1 | P1= 12 | P2=-12 | P3= 3 |
| EQP2 | P1= 2 | P2= 4 | P3= 5 | ||
| MOD | Type: off | P1= | P2= | P3= | |
| REV | Type: room | P1= 16 | P2= 3 | P3= 4 | |
| TOTAL | patlvl= 30 | name= heavy | |||
| PEDAL | assign= | mode= | minvol= | ||
HEAVY METAL AND SOLO-- Another metal patch.
| (submitted by: fls@hotlink.com.br) | |||||
| COMP-DIST | Type: dist2 | P1= 30 | P2= 10 | P3= 8 | |
| ZNR/EQ | ZNR: 6 | EQP1 | P1= 12 | P2= 12 | P3= -12 |
| EQP2 | P1= 2 | P2= 12 | P3= 6 | ||
| MOD | Type: delay | P1= 7 | P2= 2 | P3= 0 | |
| REV | Type: pp-dly | P1= 80 | P2= 10 | P3= 0 | |
| TOTAL | patlvl= 27 | name= metals | |||
| PEDAL | assign= rV | mode= UP | minvol= 10 | ||
HEAVY METAL RHYTHM GUITAR -- Overdrive sound of heavy metal guitar (for FL STK B amp. sim.)
|
|
|||||
| COMP-DIST | Type: od1 | P1= 30 | P2= 7 | P3= 2 | |
| ZNR/EQ | ZNR: off | EQP1 | P1= 8 | P2= 12 | P3= -4 |
| EQP2 | P1= 2 | P2= 12 | P3= 4 | ||
| MOD | Type: off | P1= | P2= | P3= | |
| REV | Type: hall | P1= 30 | P2= 10 | P3= 15 | |
| TOTAL | patlvl= 24 | name= metalr | |||
| PEDAL | assign=of | mode= | minvol= | ||
HORROR -- An extreme sound that fits to a black metal type.
|
|
|||||
| COMP-DIST | Type: wildfz | P1= 30 | P2= 7 | P3= 6 | |
| ZNR/EQ | ZNR: 6 | EQP1 | P1= -12 | P2= 6 | P3= 12 |
| EQP2 | P1= 2 | P2= 8 | P3= 6 | ||
| MOD | Type: vibe | P1= 8 | P2= 14 | P3= 30 | |
| REV | Type: dlyhal | P1= 42 | P2= 8 | P3= 15 | |
| TOTAL | patlvl= 24 | name= horror | |||
| PEDAL | assign=rv | mode=up | minvol=0 | ||
JEBEDIAH -- Warm distortion.
|
|
|||||
| COMP-DIST | Type: dist2 | P1= 30 | P2= 10 | P3= 7 | |
| ZNR/EQ | ZNR: 5 | EQP1 | P1= 3 | P2= 4 | P3= -3 |
| EQP2 | P1= 2 | P2= 4 | P3= -1 | ||
| MOD | Type: off | P1= | P2= | P3= | |
| REV | Type: off | P1= | P2= | P3= | |
| TOTAL | patlvl= 25 | name= hole | |||
| PEDAL | assign=ds | mode=hi | minvol=10 | ||
KILLER PALM MUTE -- Great heavy distortion, works really well for palm muting in music like Metallica and Creed. Use combo B.
|
|
|||||
| COMP-DIST | Type: dist2 | P1= 22 | P2= 10 | P3= 7 | |
| ZNR/EQ | ZNR: 2 | EQP1 | P1= 8 | P2= -5 | P3= 7 |
| EQP2 | P1= 2 | P2= 12 | P3= 3 | ||
| MOD | Type: off | P1= | P2= | P3= | |
| REV | Type: hall | P1= 10 | P2= 3 | P3= 3 | |
| TOTAL | patlvl= 25 | name= pm//// | |||
| PEDAL | assign= | mode= | minvol=0 | ||
LEAD -- Great lead sound.
|
|
|||||
| COMP-DIST | Type: lead | P1= 22 | P2= 5 | P3= 5 | |
| ZNR/EQ | ZNR: 5 | EQP1 | P1= 0 | P2= -1 | P3= 3 |
| EQP2 | P1= 2 | P2= 0 | P3= 6 | ||
| MOD | Type: echo | P1= 27 | P2= 1 | P3= 5 | |
| REV | Type: room | P1= 17 | P2= 5 | P3= 9 | |
| TOTAL | patlvl= 22 | name= lead | |||
| PEDAL | assign=of | mode=up | minvol=10 | ||
METAL -- Cool crunchy metal sound - Play with tone and gain to get the exact sound you want.
| (submitted by: punkboy_182@hotmail.com) | |||||
| COMP-DIST | Type: metal | P1=30 | P2=6 | P3=5 | |
| ZNR/EQ | ZNR: 6 | EQP1 | P1= 2 | P2= -3 | P3= -5 |
| EQP2 | P1= 2 | P2= 0 | P3= 6 | ||
| MOD | Type: off | P1= | P2= | P3= | |
| REV | Type: off | P1= | P2= | P3= | |
| TOTAL | patlvl= 30 | name= metal | |||
| PEDAL | assign= none | mode= none | minvol= | ||
METAL II -- Extremely heavy sound (Metallica-Iced Earth).Use combo A for heavy palm muting.
|
|
|||||
| COMP-DIST | Type: dist2 | P1= 30 | P2= 6 | P3= 6 | |
| ZNR/EQ | ZNR: 3 | EQP1 | P1= -12 | P2= -9 | P3= -12 |
| EQP2 | P1= 2 | P2= 9 | P3= 4 | ||
| MOD | Type: off | P1= | P2= | P3= | |
| REV | Type: hall | P1= 18 | P2= 0 | P3= 15 | |
| TOTAL | patlvl= 30 | name= metal | |||
| PEDAL | assign=vl | mode= | minvol= | ||
METAL III -- Awesome sound from the 80s! Lots of bass and not a lot of mids. Best with combo b.
|
|
|||||
| COMP-DIST | Type: metal | P1= 30 | P2= 5 | P3= 5 | |
| ZNR/EQ | ZNR: 5 | EQP1 | P1= 2 | P2= 4 | P3= -3 |
| EQP2 | P1= 2 | P2= 12 | P3= 5 | ||
| MOD | Type: delay | P1= 4 | P2= 1 | P3= 11 | |
| REV | Type: room | P1= 17 | P2= 5 | P3= 9 | |
| TOTAL | patlvl= 20 | name= metalx | |||
| PEDAL | assign= | mode= | minvol=0 | ||
METAL IV -- Really good distortion. Exelent to play metallica,slayer,krisiun,etc.
|
(submitted by: fernandodemaio@bol.com.br) |
|||||
| COMP-DIST | Type: dist2 | P1= 30 | P2= 10 | P3= 5 | |
| ZNR/EQ | ZNR: 2 | EQP1 | P1= 7 | P2= -4 | P3= -12 |
| EQP2 | P1= 2 | P2= 12 | P3= 8 | ||
| MOD | Type: off | P1= | P2= | P3= | |
| REV | Type: off | P1= | P2= | P3= | |
| TOTAL | patlvl= 26 | name= metal | |||
| PEDAL | assign= | mode= | minvol= | ||
METAL* -- Heavy distortion patch really bassy and fat. combo a for best results.
|
|
|||||
| COMP-DIST | Type: lead | P1= 20 | P2= 5 | P3= 4 | |
| ZNR/EQ | ZNR: 4 | EQP1 | P1= 1 | P2= 4 | P3= 7 |
| EQP2 | P1= 1 | P2= 4 | P3= 5 | ||
| MOD | Type: off | P1= | P2= | P3= | |
| REV | Type: off | P1= | P2= | P3= | |
| TOTAL | patlvl= 16 | name= metal* | |||
| PEDAL | assign= | mode= | minvol= | ||
METAL BY:JK -- Good metal patch.
|
|
|||||
| COMP-DIST | Type: cmp+ds | P1= 30 | P2= 10 | P3= 8 | |
| ZNR/EQ | ZNR: 6 | EQP1 | P1= 12 | P2= 12 | P3= 12 |
| EQP2 | P1= 2 | P2= 12 | P3= 1 | ||
| MOD | Type: pitch | P1= dt | P2= 0 | P3= 20 | |
| REV | Type: hall | P1= 30 | P2= 10 | P3= 30 | |
| TOTAL | patlvl= 10 | name= jkx | |||
| PEDAL | assign=rv | mode=up | minvol=8 | ||
NuMETAL -- A smooth
fuzzy high-gain bassy hardcore sound (listen to Slipknot). More bass than
any
other patch here. Use amp sim COMBO
A for the best sound.
| (submitted by: theman@tesco.net) | |||||
| COMP-DIST | Type: wildfz | P1= 30 | P2= 10 | P3= 8 | |
| ZNR/EQ | ZNR: off | EQP1 | P1= -5 | P2= -12 | P3= -12 |
| EQP2 | P1= 2 | P2= 0 | P3= 4 | ||
| MOD | Type: chorus | P1= 10 | P2= 30 | P3= 0 | |
| REV | Type: off | P1= | P2= | P3= | |
| TOTAL | patlvl= 23 | name= numetl | |||
| PEDAL | assign= Md | mode= UP | minvol= | ||
NuMETAL 2 -- Another
bassy hardcore sound. If you liked my other hardcore patch, try this one.
Best used with amp sim COMBO A.
| (submitted by: theman@tesco.net) | |||||
| COMP-DIST | Type: wildfz | P1= 30 | P2= 3 | P3= 4 | |
| ZNR/EQ | ZNR: off | EQP1 | P1= 12 | P2= -12 | P3= -12 |
| EQP2 | P1= 2 | P2= 0 | P3= 5 | ||
| MOD | Type: chorus | P1= 10 | P2= 20 | P3=3 0 | |
| REV | Type: off | P1= | P2= | P3= | |
| TOTAL | patlvl= 27 | name= hard2 | |||
| PEDAL | assign= Md | mode= UP | minvol= | ||
NuMETAL 7 STRING SIM
-- Simulates a 7 string guitar (low B) tuning, as used by Korn etc. Of
course, the
final tone isn't that great with
the detune module, but it's handy if you quickly want to mess with a low
tuning.
Turn the treble up a little on
your amp, and use Combo A sim. If you tune your guitar with a drop D and
change
the pitch to -3 you get Slipknot's
tuning. You can use the pedal to get normal tuning.
|
|
|||||
| COMP-DIST | Type: wildfz | P1= 30 | P2= 9 | P3= 6 | |
| ZNR/EQ | ZNR: 4 | EQP1 | P1= 2 | P2= -6 | P3= -10 |
| EQP2 | P1= 2 | P2= 9 | P3= 6 | ||
| MOD | Type: pitch | P1= -5 | P2= 4 | P3= 30 | |
| REV | Type: room | P1= 10 | P2= 3 | P3= 7 | |
| TOTAL | patlvl= 25 | name= 7-strg | |||
| PEDAL | assign=md | mode=dn | minvol=0 | ||
PEZ DISTORTION -- This is a sound I use for playing with my band. It's a stong metal sound. Best used with FL STK B.
|
|
|||||
| COMP-DIST | Type: wildfz | P1= 30 | P2= 8 | P3= 3 | |
| ZNR/EQ | ZNR: 6 | EQP1 | P1= 10 | P2= 12 | P3= 4 |
| EQP2 | P1= 2 | P2= 12 | P3= 4 | ||
| MOD | Type: off | P1= | P2= | P3= | |
| REV | Type: hall | P1= 30 | P2= 10 | P3= 15 | |
| TOTAL | patlvl= 24 | name= pezdis | |||
| PEDAL | assign= | mode= | minvol= | ||
PSYCHO -- Clean, dark metal sound.
|
|
|||||
| COMP-DIST | Type: acosim | P1= 10 | P2= 10 | P3= 8 | |
| ZNR/EQ | ZNR: 5 | EQP1 | P1= 12 | P2= 2 | P3= 10 |
| EQP2 | P1= 2 | P2= 5 | P3= 8 | ||
| MOD | Type: chorus | P1= 3 | P2= 30 | P3= 30 | |
| REV | Type: pp-dly | P1= 33 | P2= 6 | P3= 17 | |
| TOTAL | patlvl= 21 | name= psycho | |||
| PEDAL | assign=ds | mode=up | minvol=6 | ||
RAGE EFFECT -- Basically throw metal and flange into a can and out comes thrash metal with a new vibe. Quite a bit like the intro effects used by Pantera.
|
|
|||||
| COMP-DIST | Type: metal | P1= 15 | P2= 6 | P3= 5 | |
| ZNR/EQ | ZNR: 7 | EQP1 | P1= 12 | P2= 0 | P3= -12 |
| EQP2 | P1= 2 | P2= 4 | P3= 4 | ||
| MOD | Type: flange | P1= 8 | P2= 8 | P3= 1 | |
| REV | Type: pp-dly | P1= 6 | P2= 5 | P3= 6 | |
| TOTAL | patlvl= 17 | name= rage | |||
| PEDAL | assign=rv | mode=lo | minvol=0 | ||
SOLO DISTORTION -- Very good for solos of Kirk Hammett, Marty Friedman, Steve Vai and Satch. Set amp channels at 10 all just modify the master button.
|
|
|||||
| COMP-DIST | Type: wildfz | P1= 30 | P2= 10 | P3= 8 | |
| ZNR/EQ | ZNR: 7 | EQP1 | P1= 8 | P2= 2 | P3= 2 |
| EQP2 | P1= 2 | P2= -1 | P3= 4 | ||
| MOD | Type: off | P1= | P2= | P3= | |
| REV | Type: off | P1= | P2= | P3= | |
| TOTAL | patlvl= 22 | name= solos | |||
| PEDAL | assign=vl | mode=up | minvol=0 | ||
THRASHER'S WET DREAM -- Use a bright B, Then on your amp, high 6, mid 4, bass 10. Turn the mod off with the exp pedal for solos and thrash outs and on for choruses or break downs.
|
|
|||||
| COMP-DIST | Type: dist2 | P1= 30 | P2= 10 | P3= 8 | |
| ZNR/EQ | ZNR: 3 | EQP1 | P1= 12 | P2= -6 | P3= -4 |
| EQP2 | P1= 2 | P2= 12 | P3= 4 | ||
| MOD | Type: pitch | P1= -12 | P2= 3 | P3= 3 | |
| REV | Type: room | P1= 6 | P2= 8 | P3= 30 | |
| TOTAL | patlvl= | name= thrash | |||
| PEDAL | assign=md | mode=hi | minvol=0 | ||
ULTRA-HEAVY EFFECT--
Experimental percussive effect, produces a thundering bassy distortion
noise (depending on the pedal position).
Try strumming/palm muting whilst moving the pedal. Use
Ampsim Combo A, turn the middle
to 0 on your amp, and play loud.
|
|
|||||
| COMP-DIST | Type: metal | P1= 30 | P2= 5 | P3= 4 | |
| ZNR/EQ | ZNR: 5 | EQP1 | P1= 0 | P2= -12 | P3= -12 |
| EQP2 | P1= 2 | P2= 12 | P3= 8 | ||
| MOD | Type: p-pit | P1= 8 | P2= 7 | P3= | |
| REV | Type: off | P1= | P2= | P3= | |
| TOTAL | patlvl= 25 | name= ultra | |||
| PEDAL | assign=md | mode=up | minvol=0 | ||