Acoustic | Bands/Artists | Blues | Harp | Jazz | Clean | Metal | Rock | Sound FX | Other
ROCK PATCHES
BLINK -- Fresh Distortion.
|
|
|||||
| COMP-DIST | Type: cmp+ds | P1= 18 | P2= 2 | P3= 6 | |
| ZNR/EQ | ZNR: 6 | EQP1 | P1= -6 | P2= 6 | P3= 0 |
| EQP2 | P1= 2 | P2= 5 | P3= 5 | ||
| MOD | Type: off | P1= | P2= | P3= | |
| REV | Type: hall | P1= 10 | P2= 3 | P3= 5 | |
| TOTAL | patlvl= 25 | name= blink | |||
| PEDAL | assign= | mode= | minvol= | ||
COOL DISTORTION -- A nice distortion with a lot of reverb and delay, good for solo's.
|
|
|||||
| COMP-DIST | Type: dist2 | P1= 30 | P2= 2 | P3= 5 | |
| ZNR/EQ | ZNR: 7 | EQP1 | P1= 2 | P2= 4 | P3= -1 |
| EQP2 | P1= 2 | P2= 6 | P3= 6 | ||
| MOD | Type: delay | P1= 38 | P2= 5 | P3= 5 | |
| REV | Type: dlyhal | P1= 38 | P2= 2 | P3= 15 | |
| TOTAL | patlvl= 21 | name= cool d | |||
| PEDAL | assign= | mode= | minvol= | ||
CRY BABY -- Sounds like a real cry baby.
|
|
|||||
| COMP-DIST | Type: cmp+cr | P1= 30 | P2= 3 | P3= 1 | |
| ZNR/EQ | ZNR: 7 | EQP1 | P1= 12 | P2= -7 | P3= 1 |
| EQP2 | P1= 2 | P2= 4 | P3= 5 | ||
| MOD | Type: p-wah | P1= bf | P2= 3 | P3= 1 | |
| REV | Type: off | P1= | P2= | P3= | |
| TOTAL | patlvl= 30 | name= crywah | |||
| PEDAL | assign=md | mode=up | minvol=1 | ||
DARK -- Good for Dark,angry,soft solo's.just try it and see for u'r self.
|
|
|||||
| COMP-DIST | Type: pwrdrv | P1= 30 | P2= 5 | P3= 8 | |
| ZNR/EQ | ZNR: 2 | EQP1 | P1= -12 | P2= 12 | P3= -12 |
| EQP2 | P1= 2 | P2= -2 | P3= 5 | ||
| MOD | Type: pitch | P1= dt | P2= 8 | P3= 11 | |
| REV | Type: hall | P1= 30 | P2= 10 | P3= 30 | |
| TOTAL | patlvl= 24 | name= dark | |||
| PEDAL | assign=of | mode=up | minvol=5 | ||
DELAY/REVERB -- This
is the gretest delay with reverb of the entire gfx707. Good for playing
solos
and bases. My amp equalizer
is set at: presence:4 middle:4 high:10.
|
|
|||||
| COMP-DIST | Type: dist2 | P1= 30 | P2= 9 | P3= 6 | |
| ZNR/EQ | ZNR: 2 | EQP1 | P1= 12 | P2= 0 | P3= -7 |
| EQP2 | P1= 2 | P2= 11 | P3= 8 | ||
| MOD | Type: delay | P1= 20 | P2= 3 | P3= 10 | |
| REV | Type: dlyrom | P1= 30 | P2= 4 | P3= 15 | |
| TOTAL | patlvl= 30 | name= delay | |||
| PEDAL | assign= rV | mode= dn | minvol=10 | ||
DISTORTION -- All around great distortion.
|
|
|||||
| COMP-DIST | Type: dist2 | P1= 30 | P2= 10 | P3= 7 | |
| ZNR/EQ | ZNR: 7 | EQP1 | P1= 0 | P2= 12 | P3= -12 |
| EQP2 | P1= 2 | P2= 12 | P3= 5 | ||
| MOD | Type: off | P1= | P2= | P3= | |
| REV | Type: off | P1= | P2= | P3= | |
| TOTAL | patlvl= 25 | name= dist | |||
| PEDAL | assign= | mode= | minvol= | ||
DUET -- Sounds like two guitars.
|
|
|||||
| COMP-DIST | Type: wildfz | P1= 16 | P2= 6 | P3= 6 | |
| ZNR/EQ | ZNR: 6 | EQP1 | P1= 0 | P2= 3 | P3= -12 |
| EQP2 | P1= 2 | P2= 9 | P3= 5 | ||
| MOD | Type: p-pit | P1= 12 | P2= 5 | P3= | |
| REV | Type: room | P1= 8 | P2= 5 | P3= 6 | |
| TOTAL | patlvl= 30 | name= duet | |||
| PEDAL | assign=md | mode=up | minvol=10 | ||
FLANGER + ECHO -- Nice flanger, echo sound for intro.
|
|
|||||
| COMP-DIST | Type: od2 | P1= 6 | P2= 4 | P3= 5 | |
| ZNR/EQ | ZNR: 1 | EQP1 | P1=-9 | P2= 0 | P3= -2 |
| EQP2 | P1= 1 | P2= 4 | P3= 5 | ||
| MOD | Type: flange | P1= 5 | P2= 10 | P3= 0 | |
| REV | Type: pp-dly | P1= 42 | P2= 3 | P3= 10 | |
| TOTAL | patlvl= 20 | name= flanga | |||
| PEDAL | assign=md | mode=lo | minvol=10 | ||
FLAVA* -- Funky distorted phase.
|
|
|||||
| COMP-DIST | Type: lead | P1= 20 | P2= 10 | P3= 5 | |
| ZNR/EQ | ZNR: 6 | EQP1 | P1= 7 | P2= 1 | P3= 5 |
| EQP2 | P1= 2 | P2= 8 | P3= 4 | ||
| MOD | Type: phase | P1= af | P2= 9 | P3= 2 | |
| REV | Type: pp-dly | P1= 28 | P2= 1 | P3= 10 | |
| TOTAL | patlvl= 19 | name= flava* | |||
| PEDAL | assign=vl | mode=up | minvol=3 | ||
FLOCKS -- Guitar patch for playing "I RAN" by 80's synth band from Liverpool, "A Flock of Seagulls".
|
|
|||||
| COMP-DIST | Type: dist1 | P1= 10 | P2= 5 | P3= 4 | |
| ZNR/EQ | ZNR: 5 | EQP1 | P1= 0 | P2= 2 | P3= 4 |
| EQP2 | P1= 2 | P2= 8 | P3= 5 | ||
| MOD | Type: chorus | P1= 10 | P2= 15 | P3= 25 | |
| REV | Type: dlyrom | P1= 35 | P2= 6 | P3= 15 | |
| TOTAL | patlvl= 30 | name= flocks | |||
| PEDAL | assign=rv | mode=dn | minvol=1 | ||
FOLLOW THE SIGN -- I used this patch for playing slow solos, amp sim off, neck hum.
|
|
|||||
| COMP-DIST | Type: wildfz | P1= 30 | P2= 5 | P3= 6 | |
| ZNR/EQ | ZNR: 6 | EQP1 | P1= -5 | P2= -2 | P3= 0 |
| EQP2 | P1= 2 | P2= 8 | P3= 7 | ||
| MOD | Type: p-wah | P1= bf | P2= 8 | P3= 0 | |
| REV | Type: dlyhal | P1= 6 | P2= 3 | P3= 12 | |
| TOTAL | patlvl= 22 | name= sign | |||
| PEDAL | assign=vl | mode=dn | minvol=0 | ||
FUZZ -- A very cool fuzz sound. Use amp sim Cab A.
|
|
|||||
| COMP-DIST | Type: fuzz | P1= 30 | P2= 3 | P3= 6 | |
| ZNR/EQ | ZNR: 4 | EQP1 | P1= 0 | P2= 5 | P3= -12 |
| EQP2 | P1= 2 | P2= 3 | P3= 6 | ||
| MOD | Type: off | P1= | P2= | P3= | |
| REV | Type: off | P1= | P2= | P3= | |
| TOTAL | patlvl= 27 | name= fuzz | |||
| PEDAL | assign= | mode= | minvol= | ||
FUZZED -- Full-on funk with P-O-W-E-R
| (submitted by: pete@spaldin.freeserve.co.uk) | |||||
| COMP-DIST | Type: fuzz | P1= 30 | P2= 10 | P3= 8 | |
| ZNR/EQ | ZNR: 5 | EQP1 | P1= 4 | P2= 12 | P3= 4 |
| EQP2 | P1= 1 | P2= 0 | P3= 5 | ||
| MOD | Type: none | P1= | P2= | P3= | |
| REV | Type: room | P1= 8 | P2= 5 | P3= 6 | |
| TOTAL | patlvl= 25 | name= fuzzed | |||
| PEDAL | assign= none | mode= Hi | minvol= 5 | ||
FUZZWAH -- This effect is really cool~~wah + distortion.
|
(submitted by: xiaobaocutecute@hotmail.com) |
|||||
| COMP-DIST | Type: wildfz | P1= 20 | P2= 10 | P3= 5 | |
| ZNR/EQ | ZNR: 7 | EQP1 | P1= 12 | P2= -7 | P3= 1 |
| EQP2 | P1= 2 | P2= 4 | P3= 5 | ||
| MOD | Type: p-wh | P1= bf | P2= 3 | P3= 1 | |
| REV | Type: dlyhal | P1= 5 | P2= 10 | P3= 10 | |
| TOTAL | patlvl= 30 | name= fuzwah | |||
| PEDAL | assign=md | mode=up | minvol=1 | ||
GUITAR & BASS -- Distorted guitar and bass, 2 in 1.
|
|
|||||
| COMP-DIST | Type: dist2 | P1= 30 | P2= 7 | P3= 1 | |
| ZNR/EQ | ZNR: 3 | EQP1 | P1= 12 | P2= 12 | P3= 5 |
| EQP2 | P1= 2 | P2= 12 | P3= 8 | ||
| MOD | Type: pitch | P1= -12 | P2= 10 | P3= 30 | |
| REV | Type: hall | P1= 19 | P2= 10 | P3= 15 | |
| TOTAL | patlvl= 12 | name= 2 in 1 | |||
| PEDAL | assign=md | mode=dn | minvol=0 | ||
HARD DISTORTION -- A good distortion. Not really for metal..
| (submitted by: jfrumil98@hotmail.com) | |||||
| COMP-DIST | Type: wildfz | P1= 30 | P2= 8 | P3= 5 | |
| ZNR/EQ | ZNR: 4 | EQP1 | P1= 10 | P2= 8 | P3= 5 |
| EQP2 | P1= 2 | P2= 0 | P3= 5 | ||
| MOD | Type: off | P1= | P2= | P3= | |
| REV | Type: off | P1= | P2= | P3= | |
| TOTAL | patlvl= 20 | name= fuzz | |||
| PEDAL | assign= VL | mode= Hi | minvol= 0 | ||
LEAD -- Good lead sound.
| (submitted by: newbreedworship@aol.com) | |||||
| COMP-DIST | Type: cmp+ds | P1= 20 | P2= 5 | P3= 5 | |
| ZNR/EQ | ZNR: 6 | EQP1 | P1= -2 | P2= -1 | P3= 0 |
| EQP2 | P1= 1 | P2= 2 | P3= 5 | ||
| MOD | Type: v-cho | P1= 6 | P2= 16 | P3= 5 | |
| REV | Type: pp-dly | P1= 52 | P2= 1 | P3= 4 | |
| TOTAL | patlvl= 25 | name= lead | |||
| PEDAL | assign= Md | mode= UP | minvol= 0 | ||
MELODIC ROCK - AOR -- This is melodic rock at its best, sounds exactly like Journey Guitarist on the new album Arrival. Use Stack A ampsim. The a-wah doesn't sound like wah, it only gives attack better than and cleaner than the compressor!
|
|
|||||
| COMP-DIST | Type: wildfz | P1= 30 | P2= 10 | P3= 6 | |
| ZNR/EQ | ZNR: off | EQP1 | P1= 12 | P2= 5 | P3= -5 |
| EQP2 | P1= 2 | P2= 8 | P3= 6 | ||
| MOD | Type: a-wah | P1= bf | P2= 1 | P3= -3 | |
| REV | Type: off | P1= | P2= | P3= | |
| TOTAL | patlvl= 15 | name= a.o.r | |||
| PEDAL | assign= | mode= | minvol= | ||
MULTI-ROCK -- Good for just general rock.
|
|
|||||
| COMP-DIST | Type: cmp-cr | P1= 30 | P2= 10 | P3= 8 | |
| ZNR/EQ | ZNR: off | EQP1 | P1= 0 | P2= 0 | P3= 3 |
| EQP2 | P1= 2 | P2= 4 | P3= 4 | ||
| MOD | Type: off | P1= | P2= | P3= | |
| REV | Type: offl | P1= | P2= | P3= | |
| TOTAL | patlvl= 27 | name= multi | |||
| PEDAL | assign=vl | mode=up | minvol=10 | ||
PETER'S PATCHES (16) -- A collection of sixteen acoustic and electric patches for various bands, plus equipment list, submitted by Peter Kohl (PKohl@swing.be).
POWER WAH -- A good Wah patch for crazy improv wah soloing. Best if used with amp sim STACK A.
|
(submitted by: majin_buu78@hotmail.com) |
|||||
| COMP-DIST | Type: pwrdrv | P1= 27 | P2= 7 | P3= 5 | |
| ZNR/EQ | ZNR: 4 | EQP1 | P1= 5 | P2= 5 | P3= 2 |
| EQP2 | P1= 2 | P2= 5 | P3= 6 | ||
| MOD | Type: p-wah | P1= bf | P2= 7 | P3= 1 | |
| REV | Type: dlyhal | P1= 37 | P2= 4 | P3= 4 | |
| TOTAL | patlvl= 20 | name= pwrwah | |||
| PEDAL | assign=md | mode=up | minvol=0 | ||
PUNK 2 -- Another cool punk sounding distortion.
|
|
|||||
| COMP-DIST | Type: dist2 | P1= 25 | P2= 7 | P3= 6 | |
| ZNR/EQ | ZNR: 6 | EQP1 | P1= 4 | P2= 0 | P3= -7 |
| EQP2 | P1= 2 | P2= 6 | P3= 6 | ||
| MOD | Type: off | P1= | P2= | P3= | |
| REV | Type: off | P1= | P2= | P3= | |
| TOTAL | patlvl= 28 | name= punk2 | |||
| PEDAL | assign= | mode= | minvol= | ||
RHYTHM DISTORTION-- Good distortion sound for hard rhythm.
|
|
|||||
| COMP-DIST | Type: dist2 | P1= 24 | P2= 5 | P3= 5 | |
| ZNR/EQ | ZNR: 5 | EQP1 | P1= | P2= | P3= |
| EQP2 | P1= | P2= | P3= | ||
| MOD | Type: chorus | P1= 4 | P2= 8 | P3= 6 | |
| REV | Type: off | P1= | P2= | P3= | |
| TOTAL | patlvl= 22 | name= dist | |||
| PEDAL | assign=md | mode=up | minvol=5 | ||
SCREAMTUBER -- I tried to make something similar to a tube screamer. It's not so hard really, I don't why there was such a big deal about it. Try playing the ZNR factor or switching to a different ampsim. Enjoy!
|
|
|||||
| COMP-DIST | Type: wildfz | P1= 23 | P2= 5 | P3= 6 | |
| ZNR/EQ | ZNR: 6 | EQP1 | P1= 5 | P2= 11 | P3= 8 |
| EQP2 | P1= 1 | P2= 11 | P3= 5 | ||
| MOD | Type: delay | P1= 6 | P2= 3 | P3= 10 | |
| REV | Type: hall | P1= 7 | P2= 2 | P3= 5 | |
| TOTAL | patlvl= 21 | name= scrtub | |||
| PEDAL | assign=ds | mode=up | minvol=0 | ||
SOLO -- Nice, smooth sound,especially good for solos.
| (submitted by: jp_one@hotmail.com) | |||||
| COMP-DIST | Type: lead | P1= 21 | P2= 3 | P3= 5 | |
| ZNR/EQ | ZNR: 5 | EQP1 | P1= 0 | P2= -2 | P3= 2 |
| EQP2 | P1= 2 | P2= -1 | P3= 5 | ||
| MOD | Type: pitch | P1= ? | P2= 10 | P3= 30 | |
| REV | Type: dlyhal | P1= 10 | P2= 1 | P3= 11 | |
| TOTAL | patlvl= | name= | |||
| PEDAL | assign= rV | mode= Hi | minvol= 11 | ||
SOLOS -- Good for solo's. Just Change the DIST to whatever u want.
|
|
|||||
| COMP-DIST | Type: cmp-ds | P1= 10 | P2= 10 | P3= 8 | |
| ZNR/EQ | ZNR: off | EQP1 | P1= -12 | P2= 0 | P3= 3 |
| EQP2 | P1= 2 | P2= 5 | P3= 4 | ||
| MOD | Type: delay | P1= 37 | P2= 3 | P3= 10 | |
| REV | Type: hall | P1= 30 | P2= 10 | P3= 11 | |
| TOTAL | patlvl= 27 | name= solos | |||
| PEDAL | assign=vl | mode=up | minvol=10 | ||
SOLO DISTORTION -- An awesome patch for soloing in any style--I plug the headphones right into it for the stereo effect. Use Combo A.
|
|
|||||
| COMP-DIST | Type: lead | P1= 30 | P2= 3 | P3= 3 | |
| ZNR/EQ | ZNR: 5 | EQP1 | P1= 9 | P2= 12 | P3= -3 |
| EQP2 | P1= 2 | P2= 12 | P3= 3 | ||
| MOD | Type: off | P1= | P2= | P3= | |
| REV | Type: hall | P1= 30 | P2= 10 | P3= 17 | |
| TOTAL | patlvl= 23 | name= solo 1 | |||
| PEDAL | assign=rv | mode=up | minvol=8 | ||
STEREOPHONICS -- Pick a part that's new rhythm.
|
|
|||||
| COMP-DIST | Type: lead | P1= 11 | P2= 4 | P3= 5 | |
| ZNR/EQ | ZNR: 7 | EQP1 | P1= 0 | P2= 0 | P3= -8 |
| EQP2 | P1= 2 | P2= 3 | P3= 4 | ||
| MOD | Type: delay | P1= 21 | P2= 4 | P3= 10 | |
| REV | Type: pp-dly | P1= 11 | P2= 5 | P3= 0 | |
| TOTAL | patlvl= 20 | name= phonic | |||
| PEDAL | assign= | mode= | minvol= | ||
VOX + ECHO
-- Inspired by the sound of Fun Lovin Criminal's "Couldn' Get It Right"
played with LP.
Switch DIST OFF with pedal for rhythm and ON for solo.
| (submitted by: PKohl@swing.be) | |||||
| COMP-DIST | Type: od1 | P1= 12 | P2= 8 | P3= 5 | |
| ZNR/EQ | ZNR: 2 | EQP1 | P1= 8 | P2= -6 | P3= 0 |
| EQP2 | P1= 2 | P2= -11 | P3= 4 | ||
| MOD | Type: echo | P1= 39 | P2= 2 | P3= 3 | |
| REV | Type: off | P1= | P2= | P3= | |
| TOTAL | patlvl= 27 | name= couldn | |||
| PEDAL | assign= dS | mode= UP | minvol= | ||
WAH-WAH -- Cry-baby effect.
|
|
|||||
| COMP-DIST | Type: dist1 | P1= 14 | P2= 10 | P3= 7 | |
| ZNR/EQ | ZNR: 7 | EQP1 | P1= 7 | P2= 1 | P3= 5 |
| EQP2 | P1= 2 | P2= 8 | P3= 4 | ||
| MOD | Type: p-wah | P1= bf | P2= 1 | P3= 4 | |
| REV | Type: off | P1= | P2= | P3= | |
| TOTAL | patlvl= 13 | name= wah | |||
| PEDAL | assign=md | mode=up | minvol=5 | ||
WARM DISTORTION -- Deep and warm distortion with a touch of flange.
|
|
|||||
| COMP-DIST | Type: pwrdrv | P1= 30 | P2= 7 | P3= 8 | |
| ZNR/EQ | ZNR: 5 | EQP1 | P1= 1 | P2= 5 | P3= 6 |
| EQP2 | P1= 1 | P2= -12 | P3= 6 | ||
| MOD | Type: flange | P1= 4 | P2= 3 | P3= 4 | |
| REV | Type: hall | P1= 17 | P2= 2 | P3= 8 | |
| TOTAL | patlvl= 30 | name= warm | |||
| PEDAL | assign= | mode= | minvol= | ||